<!--
/*
   Astronomical Object Data
   
   Copyright 2000 Pietro Carboni
*/


     var sSetHead="     J2000.0 Setting Circle Stars";
     var sMesHead="     J2000.0 Messier Objects"
     var sObjHead="Hr Min  Deg Mn| vMag Object Name";
 
 // Short List of Setting Circle Stars
 var sSetStars = new Array(24);  
 sSetStars[0]="00 43.6 -17 59| 2.04 bet-Cet(Deneb Kaitos)";
 sSetStars[1]="01 09.7 +35 37| 2.06 bet-And(Mirach)";
 sSetStars[2]="02 07.2 +23 28| 2.00 alp-Ari(Hamal)";
 sSetStars[3]="03 02.3 +04 05| 2.53 alp-Cet(Menkar)";
 sSetStars[4]="04 35.9 +16 31| 0.85 alp-Tau(Aldebaran)";
 sSetStars[5]="05 55.2 +07 24| 0.50 alp-Ori(Betelgeuse)";
 sSetStars[6]="06 45.1 -16 43|-1.50 alp-CMa(Sirius)";
 sSetStars[7]="07 39.3 +05 14| 0.37 alp-CMi(Procyon)";
 sSetStars[8]="07 45.3 +28 02| 1.14 bet-Gem(Pollux)";
 sSetStars[9]="09 27.6 -08 40| 1.98 alp-Hya(Alphard)";
sSetStars[10]="10 08.4 +11 58| 1.35 alp-Leo(Regulus)";
sSetStars[11]="11 49.1 +14 34| 2.14 bet-Leo(Denebola)";
sSetStars[12]="12 41.7 -01 27| 2.75 gam-Vir(Porrima, Arich)";
sSetStars[13]="13 25.2 -11 10| 0.98 alp-Vir(Spica)";
sSetStars[14]="14 15.7 +19 11|-0.04 alp-Boo(Arcturus)";
sSetStars[15]="15 44.3 +06 26| 2.65 alp-Ser(Unukalhai)";
sSetStars[16]="16 29.4 -26 26| 0.92 alp-Sco(Antares)";
sSetStars[17]="17 43.5 +04 34| 2.77 bet-Oph(Chelab,Cebalrai)";
sSetStars[18]="18 36.9 +38 47| 0.03 alp-Lyr(Vega)";
sSetStars[19]="19 50.8 +08 52| 0.77 alp-Aql(Altair)";
sSetStars[20]="20 41.4 +45 17| 1.25 alp-Cyg(Deneb)";
sSetStars[21]="21 31.6 -05 34| 2.86 bet-Aqr(Sadalsuud)";
sSetStars[22]="22 05.8 -00 19| 2.96 alp-Aqr(Sadalmelik)";
sSetStars[23]="22 57.6 -29 37| 1.16 alp-PsA(Fomalhaut)";

// Short List of Messier Objects 
 var sMesObj = new Array(24);
 sMesObj[0]="00 42.7 +41 16| 4.8 M31-Andromeda Galaxy";
 sMesObj[1]="01 33.9 +30 39| 6.3 M33-Pinwheel Galaxy";
 sMesObj[2]="02 42.0 +42 47| 5.5 M34-Open cluster";
 sMesObj[3]="03 47.0 +24 07| 1.2 M45-Pleiades cluster";
 sMesObj[4]="05 35.4 -05 27| 2.9 M42-Great Orion Nebula";
 sMesObj[5]="05 52.4 +32 33| 5.6 M37-Open cluster";
 sMesObj[6]="06 47.0 -20 44| 4.6 M41-Open cluster";
 sMesObj[7]="07 36.6 -14 30| 4.5 M47-Open cluster";
 sMesObj[8]="08 40.1 +19 59| 3.1 M44-Praesepe/Beehive Clustr";
 sMesObj[9]="09 55.6 +69 04| 6.9 M81-Spiral galaxy + M82";
sMesObj[10]="09 55.8 +69 41| 8.4 M82-Peculiar galaxy + M81";
sMesObj[11]="11 20.2 +12 59| 9.0 M66-Spiral galaxy";
sMesObj[12]="12 19.0 +47 18| 8.3 M106-Spiral galaxy";
sMesObj[13]="13 42.2 +28 23| 6.4 M3-Globular cluster";
sMesObj[14]="14 03.2 +54 21| 7.7 M101-Spiral galaxy";
sMesObj[15]="15 18.6 +02 05| 5.8 M5-Globular cluster";
sMesObj[16]="16 41.7 +36 28| 5.9 M13-Hercules Cluster";
sMesObj[17]="17 53.9 -34 49| 3.3 M7-Open cluster";
sMesObj[18]="18 36.4 -23 54| 5.1 M22-Globular cluster";
sMesObj[19]="19 59.6 +22 43| 7.6 M27-Dumbbell Nebula";
sMesObj[20]="20 23.9 +38 32| 6.6 M29-Open cluster";
sMesObj[21]="21 30.0 +12 10| 6.4 M15-Globular cluster";
sMesObj[22]="21 32.2 +48 26| 4.6 M39-Open cluster";
sMesObj[23]="23 24.2 +61 35| 6.9 M52-Open cluster";


// Script Alive?
function bObjLibAlive()
{
  return true;
}

// -->  