|
http://www.pietro.org presents: |
48 Points of Light |
|
|
Setting Circle Calibration Stars |
||
for Epoch 2000 |
||
Includes:
Stars within 10-degrees of the Celestial
Equator and brighter than 3rd Magnitude
Stars visible in Northern Latitudes brighter than 2nd Magnitude
Print and save in your observing folder!
Arranged by Right Ascension| **R.A.** | **DEC** | Epoch 2000 Coordinates | ||||||||
| Hr | Min | Deg | Min | MAGv | Con | Star | Common Names | |||
| 03 | 02.3 | +04 | 05 | 2.53 | Cet | alpha | Menkar (92 Cet) | |||
| 03 | 24.3 | +49 | 52 | 1.80 | Per | alpha | Algenib, Mirfak (33) | |||
| 04 | 35.9 | +16 | 31 | 0.85 | Tau | alpha | Aldebaran (87 Tau) | |||
| 05 | 07.8 | -05 | 05 | 2.79 | Eri | beta | Cursa (67 Eri) | |||
| 05 | 14.5 | -08 | 12 | 0.12 | Ori | beta | Rigel (19 Ori) | |||
| 05 | 16.7 | +46 | 00 | 0.06 | Aur | alpha | Capella (13 Aur) | |||
| 05 | 25.1 | +06 | 21 | 1.64 | Ori | gamma | Bellatrix (24 Ori) | |||
| 05 | 26.3 | +28 | 36 | 1.65 | Tau | beta | El Nath (112 Tau) | |||
| 05 | 32.0 | -00 | 18 | 2.20 | Ori | delta | Mintaka (34 Ori) | |||
| 05 | 35.4 | -05 | 55 | 2.76 | Ori | iota | Hatysa (44 Ori) | |||
| 05 | 36.2 | -01 | 12 | 1.70 | Ori | epsilon | Alnilam (46 Ori) | |||
| 05 | 40.8 | -01 | 57 | 1.77 | Ori | zeta | Alnitak (50 Ori) | |||
| 05 | 47.8 | -09 | 40 | 2.06 | Ori | kappa | Saiph (53 Ori) | |||
| 05 | 55.2 | +07 | 24 | 0.50 | Ori | alpha | Betelgeuse (58 Ori) | |||
| 05 | 59.5 | +44 | 57 | 1.90 | Aur | beta | Menkalinan (34 Aur) | |||
| 06 | 22.7 | -17 | 57 | 1.97 | CMa | beta | Mirzam (2 CMa) | |||
| 06 | 37.7 | +16 | 24 | 1.93 | Gem | gamma | Alhena (24 Gem) | |||
| 06 | 45.1 | -16 | 43 | -1.50 | CMa | alpha | Sirius (9 CMa) | |||
| 06 | 58.6 | -28 | 58 | 1.49 | CMa | epsilon | Adhara (21 CMa) | |||
| 07 | 08.4 | -26 | 24 | 1.86 | CMa | delta | Wezen (25 CMa) | |||
| 07 | 27.2 | +08 | 17 | 2.84 | CMi | beta | Gomeisa (3 CMi) | |||
| 07 | 34.6 | +31 | 53 | 1.99 | Gem | alpha A | Castor A (66 Gem) | |||
| 07 | 39.3 | +05 | 14 | 0.37 | CMi | alpha | Procyon (10 CMi) | |||
| 07 | 45.3 | +28 | 02 | 1.14 | Gem | beta | Pollux (78 Gem) | |||
| 09 | 27.6 | -08 | 40 | 1.98 | Hya | alpha | Alphard (30 Hya) | |||
| 10 | 08.4 | +11 | 58 | 1.35 | Leo | alpha | Regulus (32 Leo) | |||
| 10 | 20.0 | +19 | 51 | 1.98 | Leo | gamma | Algieba (41 Leo) | |||
| 11 | 03.7 | +61 | 45 | 1.79 | UMa | alpha | Dubhe (50 UMa) | |||
| 12 | 41.7 | -01 | 27 | 2.75 | Vir | gamma | Porrima, Arich (29) | |||
| 12 | 54.0 | +55 | 58 | 1.77 | UMa | epsilon | Alioth (77 UMa) | |||
| 13 | 02.2 | +10 | 58 | 2.83 | Vir | epsilon | Vindemiatrix (47) | |||
| 13 | 25.2 | -11 | 10 | 0.98 | Vir | alpha | Spica (67 Vir) | |||
| 13 | 47.5 | +49 | 19 | 1.86 | UMa | eta | Benetnasch, Alkaid | |||
| 14 | 15.7 | +19 | 11 | -0.04 | Boo | alpha | Arcturus (16 Boo) | |||
| 15 | 17.0 | -09 | 23 | 2.61 | Lib | beta | Zuben Eschamali (27) | |||
| 15 | 44.3 | +06 | 26 | 2.65 | Ser | alpha | Unukalhai (24 Ser) | |||
| 16 | 14.3 | -03 | 42 | 2.72 | Oph | delta | Yed Prior (1 Oph) | |||
| 16 | 29.4 | -26 | 26 | 0.92 | Sco | alpha | Antares (21 Sco) | |||
| 16 | 37.2 | -10 | 34 | 2.56 | Oph | zeta | 13 Ophiuchi | |||
| 17 | 43.5 | +04 | 34 | 2.77 | Oph | beta | Chelab,Cebalrai (60) | |||
| 18 | 36.9 | +38 | 47 | 0.03 | Lyr | alpha | Vega (3 Lyr) | |||
| 19 | 46.3 | +10 | 37 | 2.72 | Aql | gamma | Reda/Tarazed (50) | |||
| 19 | 50.8 | +08 | 52 | 0.77 | Aql | alpha | Altair (53 Aql) | |||
| 20 | 41.4 | +45 | 17 | 1.25 | Cyg | alpha | Deneb (50 Cyg) | |||
| 21 | 31.6 | -05 | 34 | 2.86 | Aqr | beta | Sadalsuud (22 Aqr) | |||
| 21 | 44.2 | +09 | 52 | 2.31 | Peg | epsilon | Enif (8 Peg) | |||
| 22 | 05.8 | -00 | 19 | 2.96 | Aqr | alpha | Sadalmelik (34 Aqr) | |||
| 22 | 57.6 | -29 | 37 | 1.16 | PsA | alpha | Fomalhaut (24 PsA) | |||
Astronomy News, Alerts, Computing, Hardware and More at: http://www.pietro.org